Hex Bit Sockets - METRIC & SAE (Mirror Polished)

ITEM NO: BCDA series / BDDA series
Mirror Polished
METRIC & SAE

CR-V+S2
DIN7422


Features
METRIC
DRIVE ITEM NO. SIZE
(mm)
L
(mm)
D
(mm)
BOX
(PCS)
CTN
(PCS)
Mirror
1/4"
6.3mm sq.
BCDA080712 7 37 11.9 30 540
3/8"
10mm sq.
BCDA120312 3 48 17.9 10 180
BCDA120412 4 48 17.9 10 180
BCDA120712 7 48 17.9 10 180
BCDA120812 8 48 17.9 10 180
1/2"
12.5mm sq.
BCDA160412 4 55 23.9 15 240
BCDA160512 5 55 23.9 15 240
BCDA160612 6 55 23.9 15 240
BCDA160712 7 55 23.9 15 240
BCDA160812 8 55 23.9 15 240
BCDA161012 10 55 23.9 10 160
BCDA161212 12 55 23.9 10 160
BCDA161412 14 55 23.9 10 160
BCDA161712 17 55 25.8 10 100
BCDA161912 19 55 25.8 10 100

SAE
DRIVE ITEM NO. SIZE
(inch)
L
(mm)
D
(mm)
BOX
(PCS)
CTN
(PCS)
Mirror

1/4"
6.3mm sq.

BDDA080412 1/8 37 11.9 30 540
BDDA080712 7/32 37 11.9 30 540
BDDA080812 1/4 37 11.9 30 540
3/8"
10mm sq.
BDDA120412 1/8 48 17.9 10 180
BDDA120512 5/32 48 17.9 10 180
BDDA120712 7/32 48 17.9 10 180
BDDA121012 5/16 48 17.9 10 180
BDDA121212 3/8 48 17.9 10 180
1/2"
12.5mm sq.
BDDA161412 7/16 55 23.9 10 160
BDDA161612 1/2 55 23.9 10 160